The cam rotor pump is specially designed to transport the high viscosity or material with grain softly , and used for hygiene and without fungus conditions. lt works on the material softly , the transport speed can be controled , it can also be used as metric instrument. All the parts contacting with the material are made by the SuS304 or SUS316L material ,the in-out switch join uses the internalsos Standard quickly opened joint, and comes up to the GMPstandar.
Type | Flux (L) | Rotate speed for stirring (rpm) | Power (kw) | Diameter |
KRZZP-6 | 6 | 200-600 | 1.5 | 1" |
KRZZP-8 | 8 | 200-600 | 1.5 | 1-1/2" |
KRZZP-12 | 12 | 200-600 | 2.2 | 1-1/2" |
KRZZP-20 | 20 | 200-600 | 3 | 1-1/2" |
KRZZP-30 | 30 | 200-600 | 4 | 2" |
KRZZP-36 | 36 | 200-600 | 5.5 | 2" |
KRZZP-52 | 52 | 200-600 | 5.5 | 3" |
KRZZP-66 | 66 | 200-600 | 7.5 | 3" |
Feedback
QR code
Feedback
Work time:
8:00-17:00
Feedback